Description
Xtrail
01.07~ | 2000 | M9R | T31 | C224J | A2801 | FS1027
FS2214 |
AC207J | |
04.14~ | 2000 | MR20DD | T32 | C224J | A2527 | FS2221P | AC2514 | JT484 |
12.14~04.16 | 2000 | MR20DD | T32R | C224J | A2527 | FS2221P | AC2514 | JT484
JT534 |
04.16~ | 2000 | MR20DD | T32RR | C224J | A2527 | AC2514 | JT534 | |
09.08~ | 2000 | MR20DE | DNT31 | C224J | A2801 | FS2202P
FS22001 |
AC207J | |
08.07~ | 2000 | MR20DE | NT31 | C224J | A2801 | FS2202P
FS2224P FS22001 |
AC207J | JT406K
JT484 |
07.10~12.14 | 2000 | MR20DE | T31R | C224J | A2801 | AC207J | JT484 | |
01.07~ | 2000 | MR20DE | TNT31 | C224J | A2801 | FS2202P
FS22001 |
AC207J | |
10.00~08.07 | 2000 | QR20DE | NT30 | C224J | A243J | PI1012
FS3301 |
AC201J | JT321K |
10.00~08.07 | 2000 | QR20DE | T30 | C224J | A243J | PI1012
FS3301 |
AC201J | JT321K |
10.00~08.07 | 2000 | SR20VET | PNT30 | C224J | A243J | FS3300 | AC201J | |
10.00~07.13 | 2500 | QR25DE | T30 | C224J | A243J | PI1012FS3301 | AC201J | JT321K |
08.07~01.15 | 2500 | QR25DE | T31 | C224J | A202J
A2801 |
FS2224P
FS2202P FS22001 |
AC207J | JT484 |
06.08~09.14 | 2500 | QR25DE | T31N | C224J | A202J
A2801 |
FS2202P
FS22001 |
AC207J | JT484 |
10.09~12.14 | 2500 | QR25DE | T31R | C224J | A202J | AC207J | JT484 | |
04.14~ | 2500 | QR25DE | T32 | C224J | A2527 | AC2514 | JT534 | |
12.14~ | 2500 | QR25DE | T32R | C224J | A2527 | AC2514 | JT534
JT484 |
Latio
10.12~ | 1200 | HR12DE | N17 | C224J | A2019 | AC208J | ||
10.04~07.12 | 1500 | HR15DE | SC11 | C224J | A2011 | FS3303PFS3303 | AC208J | JT319K |
04.06~07.12 | 1600 | HR16DE | SC11 | C224J | A2011 | FS22001FS2220PFS3303 | AC208J | JT319K |
06.08~07.12 | 1800 | MR18DE | SC11 | C224J | A2011 | FS2220PFS3303FS22001 | AC208J | JT319K |
Almeera
01.11~ | 1200 | HR12DE | N17T | C224J | A2019 | |||
12.11~ | 1500 | HR15DE | N17T | C224J | A2011 | FS22001 | AC2513 | JT552K |
06.00~06.06 | 1500 | QG15DE | N16 | C224J | A243J | FS309J | AC201J | JT319K |
01.00~11.06 | 1500 | QG15DE | N16E | C224J | A243J | FS309J | AC201J | JT319K |
01.06~11.12 | 1600 | QG16DE | B10RS | C224J | A243J | FS2204P | AC201J | JT319K |
06.00~06.02 | 1800 | QG18DE | N15 | C224J | A243J | FS309J | AC201J | |
01.00~06.06 | 1800 | QG18DE | N16 | C224J | A243J | AC201J | JT319K | |
01.00~06.06 | 1800 | QG18DE | N16E | C224J | A243J | FS309J | AC201J | |
06.96~06.00 | 2000 | SR20DE | N15 | C224J | A243J | FS309J | JT319K |
Sunny
10.98~11.04 | 1300 | QG13DE | B15 | C224J | A243J | FS3301 | AC201J | |
10.98~10.04 | 1500 | QG15DE | B15 | C224J | A243J | FS3301 | ||
10.98~11.04 | 1500 | QG15DE | FB15 | C224J | A243J | PI1021FS3306
FS3300 FS3301 |
AC201J | |
10.98~11.04 | 1500 | QG15DE | FNB15 | C224J | A243J | FS309J | AC201J | JT303K |
11.99~04.03 | 1500 | QG15DE | N16 | C224J | A243J | FS3300 | AC201J | JT319K |
06.05~05.10 | 1600 | QG16 | AN16Z | C224J | A243J | |||
11.99~12.11 | 1600 | QG16DE | N16 | C224J | A243J | FS3306 | AC201J | JT319K |
08.00~12.10 | 1600 | QG16DE | N16 | C224J | A243J | AC201J | ||
12.08~ | 1600 | QG16DE | N16G | C224J | A243J | AC201J | ||
10.98~11.04 | 1600 | SR16VE | JB15 | C224J | A243J | FS3300 | AC201J | |
10.98~04.01 | 1800 | QG18DD | QB15 | C224J | A243J | AC201J | ||
04.01~08.05 | 1800 | QG18DE | N16 | C224J | A243J | AC201J | ||
01.94~09.98 | 1800 | SR18DE | HB14 | C224J | A243J | FS309JFS312J |
Dualis
01.07~ | 2000 | MR20DE | J10 | C224J | A2801 | FR1004 | AC207J | JT503 |
12.07~ | 2000 | MR20DE | KJ10 | C224J | A2801 | AC207J | ||
02.07~ | 2000 | MR20DE | NJ10 | C224J | A2801 | FR1004
FS309J |
AC207J | |
05.07~ | 2000 | MR20DE | NJ10 | C224J | A2801 | FR1004 | AC207J |
Cefiro
06.94~06.00 | 2000 | VQ20DE | A32 | C224J | A243J | FS309J |
12.98~12.02 | 2000 | VQ20DE | CA33 | C224J | A243J | FS309J |
06.94~06.00 | 2500 | VQ25DE | A32 | C224J | A243J | FS309J |
12.98~08.02 | 2500 | VQ25DE | CA33 | C224J | A243J | FS3300 |
06.94~06.00 | 3000 | VQ30DE | A32 | C224J | A243J | FS309J |
Fairlady 350Z
10.02~02.07 | 3500 | VQ35DE | Z33 | C224J | A243J | JT305K | ||
01.07~ | 3500 | VQ35HR | Z33 | C224J | A2018J | JT305K |
Fairlady 370Z
10.08~ | 3700 | VQ37VHR | Z34 | C224J | A2018J | AC22002 |
Presage
06.98~08.01 | 2400 | KA24DE | NU30 | C224J
C225J |
A243J | FS309J | AC202C | JT321K |
08.01~07.03 | 2500 | QR25DE | TNU30 | C224J | A243J | FS309J | AC202C | JT321K |
06.03~08.09 | 2500 | QR25DE | TNU31 | C224J | A243J | AC201J | JT322K | |
08.01~07.03 | 2500 | QR25DE | TU30 | C224J | A243J | FS309J | AC202C | JT321K |
06.03~08.09 | 2500 | QR25DE | TU31 | C224J | A243J | FS3304 | AC201J | JT322K |
01.03~06.09 | 2500 | QR25DE | U31 | C224J | A243J | FS3304 | AC201J | JT322K |
06.98~07.03 | 3000 | VQ30DE | HU30 | C224J
C225J |
A243J | FS309J | AC202C | JT321K |
06.03~09.09 | 3500 | VQ35DE | PNU31 | C224J | A243J | AC201J | ||
06.03~08.09 | 3500 | VQ35DE | PU31 | C224J | A243J | FS3304 | JT501KGS |
Skyline
09.01~06.07 | 2500 | VQ25DD | NV35 | C224J | A243J | FS3301 | ||
06.01~06.07 | 2500 | VQ25DD | V35 | C224J | A243J | FS3301 | AC201J | JT304K |
11.06~01.15 | 2500 | VQ25HR | NV36 | C224J | A2018J | AC201J | ||
11.06~01.15 | 2500 | VQ25HR | V36 | C224J | A2018J | AC201J | ||
06.01~11.04 | 3000 | VQ30DD | HV35 | C224J | A243J | FS3301 | ||
01.03~06.07 | 3500 | VQ35DE | CPV35 | C224J | A243J | AC201J | ||
01.02~06.07 | 3500 | VQ35DE | PV35 | C224J | A243J | FS3301 | ||
11.06~03.14 | 3500 | VQ35HR | PV36 | C224J | A2018J | AC201J | ||
10.07~ | 3700 | VQ37VHR | CKV36 | C224J | A2018J | AC201J | ||
12.08~03.14 | 3700 | VQ37VHR | KV36 | C224J | A2018J | AC206J | ||
10.07~ | 3700 | VQ37VHR | V36 | C224J | A2018J |
Teana
04.08~12.13 | 2000 | MR20DE | J32 | C224J | A22003 | FS2208 | AC2510 | |
09.10~12.13 | 2000 | MR20DE | J32L | C224J | A22003 | FS2208 | AC2510AC2510C | |
02.09~12.13 | 2000 | MR20DE | J32T | C224J | A22003 | FS2208 | AC2510CAC2510 | |
06.08~12.13 | 2000 | MR20DE | J32Z | C224J | A22003 | FS2208 | AC2510AC2510C | |
09.13~ | 2000 | MR20DE | L33T | C224J | A22003 | AC0208 | ||
02.03~06.08 | 2300 | VQ23DE | J31 | C224J | A243J | FS3304 | AC201J | JT322K |
02.08~12.13 | 2500 | QR25DE | J32 | C224J | A2017 | FS2208 | AC2510 | |
06.09~12.13 | 2500 | QR25DE | J32R | C224J | A2017 | FS2208 | AC2510 | |
09.13~ | 2500 | QR25DE | L33T | C224J | A22004 | AC0208 | JT484 | |
02.03~12.08 | 2500 | QR25DE | TNJ31 | C224J | A243J | FS3301 | AC201J | JT322K |
06.08~09.13 | 2500 | QR25DE | TNJ32 | C224J | A2017 | FS2208 | AC2510 | |
02.08~12.13 | 2500 | VQ25DE | J32 | C224J | A243J | FS2208 | AC2510 | JT484 |
02.11~12.13 | 2500 | VQ25DE | J32K | C224J | A243J | FS2208 | AC2510AC2510C | JT484 |
09.10~12.13 | 2500 | VQ25DE | J32L | C224J | A243J | FS2208 | AC2510CAC2510 | JT484 |
06.09~12.13 | 2500 | VQ25DE | J32R | C224J | A243JA2017 | FS2208 | AC2510AC2510C | JT484 |
02.09~12.13 | 2500 | VQ25DE | J32T | C224J | A243J | FS2208 | AC2510CAC2510 | JT484 |
06.08~12.13 | 2500 | VQ25DE | J32Z | C224J | A243J | FS2208 | AC2510 | JT484 |
02.08~12.13 | 3500 | VQ35DE | J32 | C224J | A243J | FS2208 | AC2510 | |
06.09~12.13 | 3500 | VQ35DE | J32R | C224J | A243J | FS2208 | AC2510 | |
02.09~12.13 | 3500 | VQ35DE | J32T | C224J | A243J | FS2208 | AC2510 | |
06.08~12.13 | 3500 | VQ35DE | J32Z | C224J | A243J | FS2208 | AC2510 | |
01.14~ | 3500 | VQ35DE | L33R | C224J | A243J | AC0208C | ||
09.13~ | 3500 | VQ35DE | L33T | C224J | A243J | AC0208 | JT550K | |
02.03~12.08 | 3500 | VQ35DE | PJ31 | C224J | A243J | FS3304 | AC201J | |
06.08~09.13 | 3500 | VQ35DE | PJ32 | C224J | A243J | FS2208 | AC2510 |
Note
12.13~ | 1200 | HR12DDR | E12 | C224J | A2525 | AC211C | ||
09.12~ | 1200 | HR12DE | E12 | C224J | A202JA2019 | FS22001 | AC211CAC22003 | JT553K |
11.16~ | 1200 | HR12DE | HE12 | C224J | A2201 | |||
09.12~ | 1200 | HR12DE | NE12 | C224J | A2525 | |||
01.05~09.12 | 1500 | HR15DE | E11 | C224J | A2011 | PI1014FS3303 | AC208J | JT560KIT |
01.05~09.12 | 1500 | HR15DE | NE11 | C224J | A243J | |||
01.05~ | 1500 | MR15DE | E11 | C224J | A2011 | |||
01.06~09.13 | 1600 | HR16DE | E11E | C224J | A2011 | FR1003PI1014FS22001FS2206P | AC2505 | JT319K |
Reviews
There are no reviews yet.